Documents:
|
Sensor Specifications
|
Resolution, pixels | 1920 × 1080 | |
| Pixel Pitch, μm | 2.9 | ||
|
Optical Specifications
|
Objective Lens, mm | 50 | |
| Field of view, degrees / yd @ 100 yd | 4.8°/8.4yd | ||
| Optical Zoom, × | 3.5 | ||
| Digital Zoom, × | 1 to 4 | ||
| Eye Relief, mm | 50 | ||
| Diopter Adjustment, D | -5 to +5 | ||
| Detection Range, m/yd | 274/300 | ||
|
Display Specifications
|
Type | OLED | |
| Resolution, pixels | 1024× 768 | ||
| Wi-Fi | Wi-Fi / APP | Support (RIX+) | |
|
Video Recorder
|
Video Recorder | Support | |
| Memory Capacity, GB | 4 to 256 | ||
|
Physical Specifications
|
Degree of Protection, IP code | IP68 | |
| Operating Temperature Range, °F | -4 to+122 | ||
| Weight, lb | 2.09 | ||
| Dimension, inch | 15.3×3.2×2.8 | ||
| Body Material | Aluminum | ||
|
Connections and Compatibilities
|
Battery Type | Built-in battery pack | |
| Max. Operating Time(at t=72°F)*, h | 14 | ||
| External Power Supply, V | 5V (Type C USB) | ||
| Max Recoil Power on Rifled Weapon (Eo), g/Joules | 1500/9000 | ||
| Aim Point, MOA/CLICK | 0.28 (3.2in@100yd) | ||
| Compatible Mounts | 30mm rings | ||
|
Function
|
IR Illuminator, nm | 850 / 940 | |
| IR Power, w | 5 | ||
Documents:






















Reviews
There are no reviews yet.